top of page

RACHEL DORNIN | INTERIOR DESIGNER
A highly creative, multi-talented, and well-rounded Interior Design professional with over 10 years of experience in both commercial and residential design. Proficiency with AutoCAD and Revit drafting, Sketchup Pro, and Adobe Creative Suite. Recently completed a certificate in Digital Design & Visualization from the Boston Architectural College, May 2017. A self-driven individual with a successful Interior Design consulting business, and proven sales ability.
![]() Villa on Summer Hill: Exterior ViewAn architectural study, 3D Visualization using the Architect's PDF Plans and elevations, Imported into and Modelled with Autodesk Revit, with further polishing done in PhotoShop. I recreated the architects original design into a fully functioning Revit 3D BIM model. | ![]() Villa on Summer Hill: Interior ViewAn architectural study, 3D Visualization using the Architect's PDF Plans and elevations, Imported into and Modelled with Autodesk Revit, with further polishing done in PhotoShop. I recreated the architects original design into a fully functioning Revit 3D BIM model. | ![]() Villa on Summer Hill: Interior ViewAn architectural study, 3D Visualization using the Architect's PDF Plans and elevations, Imported into and Modelled with Autodesk Revit, with further polishing done in PhotoShop. I recreated the architects original design into a fully functioning Revit 3D BIM model. |
---|---|---|
![]() Asian Restaurant: Dining RoomAn Original Design; 3D Visualization using Plans Drafted and Imported from AutoCAD, then Modeled in SketchUp, with further polishing done in PhotoShop. | ![]() Asian Restaurant:View From Sushi BarAn Original Design; 3D Visualization using Plans Drafted and Imported from AutoCAD, then Modeled in SketchUp, with further polishing done in PhotoShop. | ![]() Asian Restaurant: Table for twoAn Original Design; 3D Visualization using Plans Drafted and Imported from AutoCAD, then Modeled in SketchUp, with further polishing done in PhotoShop. |
![]() Asian Restaurant: Table SetAn Original Design; 3D Visualization using Plans Drafted and Imported from AutoCAD, then Modeled in SketchUp, with further polishing done in PhotoShop. | ![]() Asian Restaurant: BarAn Original Design; 3D Visualization using Plans Drafted and Imported from AutoCAD, then Modeled in SketchUp, with further polishing done in PhotoShop. | ![]() Asian Restaurant: Bar CloseupAn Original Design; 3D Visualization using Plans Drafted and Imported from AutoCAD, then Modeled in SketchUp, with further polishing done in PhotoShop. |
![]() Asian Restaurant: View Of Sushi BarAn Original Design; 3D Visualization using Plans Drafted and Imported from AutoCAD, then Modeled in SketchUp, with further polishing done in PhotoShop. | ![]() Asian Restaurant: Sushi for TwoAn Original Design; 3D Visualization using Plans Drafted and Imported from AutoCAD, then Modeled in SketchUp, with further polishing done in PhotoShop. | ![]() Private Loft Residence: 3D ViewAn original design, I generated this 3D Rendering of a Private Residence's living room space using Google SketchUp, to help the client visualize their new space. The project consisted of a make-over of furniture, lighting, and accessories. |
![]() Private Loft Residence: 3D ViewAn original design, I generated this 3D Rendering of a Private Residence's living room space using Google SketchUp, to help the client visualize their new space. The project consisted of a make-over of furniture, lighting, and accessories. | ![]() Private Loft: Finish+Furniture Board | ![]() Private Loft Residence: 3D ViewAn original design, I generated this 3D Rendering of a Private Residence's living room space using Google SketchUp, to help the client visualize their new space. The project consisted of a make-over of furniture, lighting, and accessories. |
![]() Material + Fixture BoardPresentation board of the Material and Lighting selections for the Peter Guyer Steakhouse in upstate New York. | ![]() Healthcare Material BoardPresenation board for the finishes for a Psychology Office within a Medical clinic. | ![]() Psychology Office Floor PlanRendered floorplan for the Psychology Unit within a Medical Clinic. |
![]() Medical Facilty: Interior ElevationsThese Interior Elevations detail the expansion for a Medical Facility. Drawn with AutoCAD and Data-One Design. |
bottom of page